jsondata
uuid | "ae9882de-d6a2-4525-a84f-80947c10f1cb" |
---|
name | "TransitionTime" |
---|
label | text | "TransitionTime" |
---|
lang | "en" |
---|
|
|
---|
description | text | "In chronopotentiometry and related techniques, the duration between the application of current and when the concentration of an electroactive substance at the electrode-solution interface becomes indistinguishable from zero." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_ae9882de_d6a2_4525_a84f_80947c10f1cb" |
---|
comment | text | "In experimental practice, the latter is often taken to be the moment when the rate of varia- tion of the potential of the indicator electrode attains a maximum value." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
|
---|
This category currently contains no pages or media.