jsondata
uuid | "81e767f1-59b1-4d7a-bf69-17f322241831" |
---|
name | "MagneticDipoleMoment" |
---|
label | text | "MagneticDipoleMoment" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Vector quantity μ causing a change to its energy ΔW in an external magnetic field of field flux density B:
ΔW = −μ · B" |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/emmo#EMMO_81e767f1_59b1_4d7a_bf69_17f322241831" |
---|
comment | text | "For an atom or nucleus, this energy is quantized and can be written as:
W = g μ M B
where g is the appropriate g factor, μ is mostly the Bohr magneton or nuclear magneton, M is magnetic quantum number, and B is magnitude of the magnetic flux density.
-- ISO 80000" |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/emmo#EMMO_2946d40b_24a1_47fa_8176_e3f79bb45064" |
"http://emmo.info/emmo#EMMO_af794e9d_dc7d_4756_83e1_2cd0e2ec864e" |
"http://emmo.info/emmo#EMMO_c9805ac9_a943_4be4_ac4b_6da64ba36c73" |
|
---|
This category currently contains no pages or media.