jsondata
uuid | "74861991-7da2-4e0f-b6c1-b16713f538bf" |
---|
name | "InitialDischargeVoltage" |
---|
label | text | "InitialDischargeVoltage" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Discharge voltage of a cell or battery at the beginning of the discharge immediately after any transients have subsided." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_74861991_7da2_4e0f_b6c1_b16713f538bf" |
---|
altLabel | text | "InitialClosedCircuitVoltage" |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
"http://emmo.info/emmo#EMMO_4f2d3939_91b1_4001_b8ab_7d19074bf845" |
|
---|
This category currently contains no pages or media.