jsondata
uuid | "b82d6a44-ea23-4b68-9b24-70f77deac955" |
---|
name | "TotalIonization" |
---|
label | text | "TotalIonization" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Quotient of the total mean charge of all positive ions produced by an ionizing charged particle along its entire path and along the paths of any secondary charged particles, and the elementary charge." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/emmo#EMMO_b82d6a44_ea23_4b68_9b24_70f77deac955" |
---|
subClassOf | "http://emmo.info/emmo#EMMO_3b1b64d1_60c9_4689_a300_eb9cd56e368b" |
"http://emmo.info/emmo#EMMO_a66427d1_9932_4363_9ec5_7d91f2bfda1e" |
|
---|
This category currently contains no pages or media.