jsondata
uuid | "c9aa84db-e12f-4ab7-8807-0c09d5dba2cb" |
---|
name | "EnergyFluence" |
---|
label | text | "EnergyFluence" |
---|
lang | "en" |
---|
|
|
---|
description | text | "In nuclear physics, incident radiant energy per cross-sectional area." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/emmo#EMMO_c9aa84db_e12f_4ab7_8807_0c09d5dba2cb" |
---|
subClassOf | "http://emmo.info/emmo#EMMO_2946d40b_24a1_47fa_8176_e3f79bb45064" |
"http://emmo.info/emmo#EMMO_3b1b64d1_60c9_4689_a300_eb9cd56e368b" |
|
---|
This category currently contains no pages or media.