jsondata
uuid | "ff7797ed-9ef7-40d0-872b-2c215cd54578" |
---|
name | "IsopotentialPoint" |
---|
label | text | "IsopotentialPoint" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electric potential of an ion-selective electrode (ISE) and activity of an analyte ion at which the potential of the ISE is independent of temperature." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_ff7797ed_9ef7_40d0_872b_2c215cd54578" |
---|
comment | text | "The specification of the ISE and outer reference electrode must be described." |
---|
lang | "en" |
---|
|
text | "When an isothermal cell is used with identical internal and external reference electrodes, the isopotential point is the activity of sensed ions for which zero net membrane potential difference is measured, e.g., sensed ion activity is the same in the inner and outer (test) solution. Slopes of calibration plots for different cell temperatures are different, but inter- sect at a common activity point. Cells with temperature gradients are not recommended." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
"http://emmo.info/emmo#EMMO_4f2d3939_91b1_4001_b8ab_7d19074bf845" |
|
---|
This category currently contains no pages or media.