jsondata
uuid | "6202d0be-2dcf-4ec3-8952-bca183ce4e87" |
---|
name | "ElectrochemicalQuartzCrystalMicrobalance" |
---|
label | text | "ElectrochemicalQuartzCrystalMicrobalance" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electrochemical cell in which the working electrode is located on one surface of a piezoelectric quartz crystal, the oscillation frequency of which is measured." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_6202d0be_2dcf_4ec3_8952_bca183ce4e87" |
---|
comment | text | "The change in resonant frequency (proportional to mass changes) is measured during elec- trochemical processes, such as linear scan voltammetry or cyclic voltammetry, giving simul- taneous information on changes in mass and charge transfer." |
---|
lang | "en" |
---|
|
text | "The electrode may be chemically modified." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_6f2c88c9_5c04_4953_a298_032cc3ab9b77" |
|
---|
This category currently contains no pages or media.