jsondata
uuid | "6fec8cc1-4e6c-428e-8343-6cf3c286a185" |
---|
name | "GoldElectrode" |
---|
label | text | "GoldElectrode" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Foil, wire or disc electrode made of gold which is easily fabricated into a variety of electrode geometries." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_6fec8cc1_4e6c_428e_8343_6cf3c286a185" |
---|
altLabel | text | "AuElectrode" |
---|
lang | "en" |
---|
|
|
---|
comment | text | "At positive potentials, Au forms an oxide and/or chemisorbed oxygen layer, while in the presence of com- plexing anions, such as chloride or cyanide, it readily undergoes oxidation and dissolution, limiting its working potential range and its applications." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_5adb91e0_ffe1_41f3_b779_c6966f65fb0e" |
|
---|
This category currently contains no pages or media.