jsondata
uuid | "39536efc-22a6-4f39-b0c2-e8b845a36278" |
---|
name | "DirectCoulometryAtControlledPotential" |
---|
label | text | "DirectCoulometryAtControlledPotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Coulometry at a preselected constant potential of the working electrode." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_39536efc_22a6_4f39_b0c2_e8b845a36278" |
---|
comment | text | "Direct coulometry at controlled potential is usually carried out in convective mass trans- fer mode using a large surface working electrode. Reference and auxiliary electrodes are placed in separate compartments. The total electric charge is obtained by integration of the I–t curve or can be measured directly using a coulometer." |
---|
lang | "en" |
---|
|
text | "In principle, the end point at which I = 0, i.e. when the concentration of species under study becomes zero, can be reached only at infinite time. However, in practice, the electrolysis is stopped when the current has decayed to a few percent of the initial value and the charge passed at infinite time is calculated from a plot of charge Q(t) against time t. For a simple system under diffusion control Qt= Q∞[1 − exp(−DAt/Vδ)], where Q∞ = limt→∞Q(t) is the total
charge passed at infinite time, D is the diffusion coefficient of the electroactive species, A the electrode area, δ the diffusion layer thickness, and V the volume of the solution." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_6e439f86_3d00_4b0b_82ab_1fa25241d4e9" |
|
---|
This category currently contains no pages or media.