jsondata
uuid | "63dec5af-f3e9-46c9-8b0c-82516231d96b" |
---|
name | "Chronopotentiometry" |
---|
label | text | "Chronopotentiometry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Potentiometry in which the potential is measured with time following a change in applied current." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_63dec5af_f3e9_46c9_8b0c_82516231d96b" |
---|
comment | text | "The change in applied current is usually a step, but cyclic current reversals or linearly increasing currents are also used." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_e8cedede_5685_4625_9abe_64f62b5ddcb6" |
|
---|
This category currently contains no pages or media.