Category:OSWfa7790d607bb4b0f996555966828f5f3
jsondata
uuid | "fa7790d6-07bb-4b0f-9965-55966828f5f3" |
---|
name | "ElectrodeGeometricSurfaceArea" |
---|
label | text | "ElectrodeGeometricSurfaceArea" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The interfacial area, determined on the assumption that the interface is truly flat (2-dimensional) and calculated using the geometric data of the involved surfaces." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_fa7790d6_07bb_4b0f_9965_55966828f5f3" |
---|
comment | |
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_47ab1dad_cc09_4fd8_af23_acb36fb680dd" |
|
---|
This category currently contains no pages or media.