Category:OSWf91c9ae342b84efa9b67a406d162d3b5
jsondata
uuid | "f91c9ae3-42b8-4efa-9b67-a406d162d3b5" |
---|
name | "Chronocoulometry" |
---|
label | text | "Chronocoulometry" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Direct coulometry at controlled potential in which the electric charge passed after the application of a potential step perturbation is measured as a function of time (Q-t curve)." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_f91c9ae3_42b8_4efa_9b67_a406d162d3b5" |
---|
comment | text | "Chronocoulometry provides the same information that is provided by chronoamperometry, since it is based on the integration of the I-t curve. Nevertheless, chronocoulometry offers important experimental advantages, such as (i) the measured signal usually increases with time and hence the later parts of the transient can be detected more accurately, (ii) a better signal-to-noise ratio can be achieved, and (iii) other contributions to overall charge passed as a function of time can be discriminated from those due to the diffusion of electroactive substances." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_6e439f86_3d00_4b0b_82ab_1fa25241d4e9" |
|
---|
This category currently contains no pages or media.