Category:OSWb76a778f253f4210a67ffb6444d0de26
jsondata
| uuid | "b76a778f-253f-4210-a67f-fb6444d0de26" |
|---|
| name | "DroppingMercuryElectrode" |
|---|
| label | | text | "DroppingMercuryElectrode" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "Mercury electrode formed by sequence of mercury drops falling from a small aperture." |
|---|
| lang | "en" |
|---|
|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| uri | "http://emmo.info/electrochemistry#electrochemistry_b76a778f_253f_4210_a67f_fb6444d0de26" |
|---|
| altLabel | |
|---|
| comment | | text | "Other kinds of mercury drop electrodes are the static mercury drop electrode (SMDE), in which a drop is held at constant radius before being mechanically knocked off, and the hanging mercury drop elec- trode (HMDE), in which the whole experiment is performed on a single drop of mercury." |
|---|
| lang | "en" |
|---|
|
| text | "The DME was introduced by Jaroslav Heyrovský (1890 – 1967). A drop is renewed every few seconds. Many metals amalgamate with mercury so that in the analysis of metal ions in aqueous solution the DME maintains a fresh surface throughout." |
|---|
| lang | "en" |
|---|
|
|
|---|
| subClassOf | | "http://emmo.info/electrochemistry#electrochemistry_df78745e_f9db_4830_88f0_8ce074fcb8ff" |
|
|---|
This category currently contains no pages or media.