Category:OSWabfadc996e434d379b047fc5b0f327ae
jsondata
| uuid | "abfadc99-6e43-4d37-9b04-7fc5b0f327ae" |
|---|
| name | "ElectronNumberOfAnElectrochemicalReaction" |
|---|
| label | | text | "ElectronNumberOfAnElectrochemicalReaction" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "Number of electrons transferred in a charge transfer reaction between an electrode and a single entity (ion, radical-ion, or molecule) of an electroactive substance, whose identity must be specified." |
|---|
| lang | "en" |
|---|
|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| uri | "http://emmo.info/electrochemistry#electrochemistry_abfadc99_6e43_4d37_9b04_7fc5b0f327ae" |
|---|
| altLabel | | text | "ChargeNumber" |
|---|
| lang | "en" |
|---|
|
| text | "NumberOfElectronsTransferred" |
|---|
| lang | "en" |
|---|
|
|
|---|
| comment | | text | "Symbol n is commonly used when there is no risk of confusion with an amount of substance." |
|---|
| lang | "en" |
|---|
|
| text | "The apparent number of electrons transferred, z_{app} , represents the experimentally measured number of electrons transferred between an electrode and one electroactive substance species, whose identity must be specified. When the electrooxidation or electroreduction of a substance B is accompanied by chemical processes, such as the catalyzed or induced reduction of a second substance, or a side reaction that consumes B or an intermediate, the value of z_{app} will differ from that of z." |
|---|
| lang | "en" |
|---|
|
|
|---|
| subClassOf | | "http://emmo.info/electrochemistry#electrochemistry_21745019_2830_4395_bca7_15ddfd266673" |
| "http://emmo.info/emmo#EMMO_ba882f34_0d71_4e4f_9d92_0c076c633a2c" |
|
|---|
This category currently contains no pages or media.