Category:OSW9e955e042977457ea91abc6a541c9a9e
jsondata
uuid | "9e955e04-2977-457e-a91a-bc6a541c9a9e" |
---|
name | "MolarConductivity" |
---|
label | text | "MolarConductivity" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Conductivity per molar concentration of electrolyte." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/emmo#EMMO_9e955e04_2977_457e_a91a_bc6a541c9a9e" |
---|
subClassOf | "http://emmo.info/emmo#EMMO_2946d40b_24a1_47fa_8176_e3f79bb45064" |
"http://emmo.info/emmo#EMMO_a06e3d38_1aa8_4f45_89a8_722dbacfda24" |
|
---|
This category currently contains no pages or media.