Category:OSW7fe804b861264132be8fb4985d61b1f6
jsondata
uuid | "7fe804b8-6126-4132-be8f-b4985d61b1f6" |
---|
name | "MolarElectrochemicalPotential" |
---|
label | text | "MolarElectrochemicalPotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "ElectrochemicalPotential per mole." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_7fe804b8_6126_4132_be8f_b4985d61b1f6" |
---|
comment | text | "Of a substance in a specified phase, the partial molar Gibbs energy of the substance at the specified electric potential." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_2d896559_eee3_447c_9759_87c854a4266a" |
"http://emmo.info/emmo#EMMO_2946d40b_24a1_47fa_8176_e3f79bb45064" |
|
---|
This category currently contains no pages or media.