Category:OSW60741c58a10d4aa6bb680066a6ff8e30
jsondata
| uuid | "60741c58-a10d-4aa6-bb68-0066a6ff8e30" |
|---|
| name | "SurfaceOverpotential" |
|---|
| label | | text | "SurfaceOverpotential" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "The potential of a working electrode relative to a reference electrode of the same kinds placed in the solution adjacent to the surface of the working electrode (just outside the double layer)." |
|---|
| lang | "en" |
|---|
|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| uri | "http://emmo.info/electrochemistry#electrochemistry_60741c58_a10d_4aa6_bb68_0066a6ff8e30" |
|---|
| altLabel | | text | "SurfacePolarization" |
|---|
| lang | "en" |
|---|
|
|
|---|
| comment | | text | "The driving force for an electrochemcial charge-transfer reaction." |
|---|
| lang | "en" |
|---|
|
| text | "\eta_s = \phi_{electrode} - \phi_{solution} - E_{eq}" |
|---|
| lang | "en" |
|---|
|
|
|---|
| subClassOf | | "http://emmo.info/electrochemistry#electrochemistry_1cd1d777_e67b_47eb_81f1_edac35d9f2c6" |
|
|---|
This category currently contains no pages or media.