Category:OSW4b18c3f9df104259adb4cd10842ff0be
jsondata
uuid | "4b18c3f9-df10-4259-adb4-cd10842ff0be" |
---|
name | "DropTimeInPolarography" |
---|
label | text | "DropTimeInPolarography" |
---|
lang | "en" |
---|
|
|
---|
description | text | "The time that elapses between the instants at which two successive drops of liquid metal are detached from the tip of the capillary." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_4b18c3f9_df10_4259_adb4_cd10842ff0be" |
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
"http://emmo.info/emmo#EMMO_0adabf6f_7404_44cb_9f65_32d83d8101a3" |
|
---|
This category currently contains no pages or media.