Category:OSW180878b58de84dd8b8811d0bebe326d4
jsondata
uuid | "180878b5-8de8-4dd8-b881-1d0bebe326d4" |
---|
name | "DirectCoulometryAtControlledCurrent" |
---|
label | text | "DirectCoulometryAtControlledCurrent" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Coulometry at an imposed, constant current in the electrochemical cell." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_180878b5_8de8_4dd8_b881_1d0bebe326d4" |
---|
comment | text | "Direct coulometry at controlled current is usually carried out in convective mass transfer mode. The end-point of the electrolysis, at which the current is stopped, must be determined either from the inflection point in the E–t curve or by using visual or objective end-point indi- cation, similar to volumetric methods. The total electric charge is calculated as the product of the constant current and time of electrolysis or can be measured directly using a coulometer." |
---|
lang | "en" |
---|
|
text | "The advantage of this method is that the electric charge consumed during the electrode reaction is directly proportional to the electrolysis time. Care must be taken to avoid the potential region where another electrode reaction may occur." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_6e439f86_3d00_4b0b_82ab_1fa25241d4e9" |
|
---|
This category currently contains no pages or media.