Category:OSW6f2c88c95c044953a298032cc3ab9b77 /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
uuid | "6f2c88c9-5c04-4953-a298-032cc3ab9b77" |
---|
name | "ElectrochemicalCell" |
---|
label | text | "ElectrochemicalCell" |
---|
lang | "en" |
---|
|
|
---|
description | text | "A system containing two electrodes that allow transport of electrons, separated by an electrolyte that allows movement of ions but blocks movement of electrons." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_6f2c88c9_5c04_4953_a298_032cc3ab9b77" |
---|
comment | text | "Composite system in which the supplied electric energy mainly produces chemical reactions or, conversely, in which the energy released by chemical reactions is mainly delivered by the system as electric energy." |
---|
lang | "en" |
---|
|
text | "If processes of interest occur at both the anode and the cathode of a cell (as in differential amperometry or controlled-current potentiometric titration with two indicator electrodes), the cell should be said to comprise two indicator or two working electrodes." |
---|
lang | "en" |
---|
|
text | "In electrochemistry the term “cell” is commonly qualified to describe the particular device on which electrochemical reactions take place. Examples of galvanic and electrolytic cells are standard cells, electrochemical sensor cells, conductivity cells, spectroelectrochemical cells, fuel cells, batteries, electrochemical measuring cells, and two- and three-electrode cells." |
---|
lang | "en" |
---|
|
text | "System that consists of at least two electron conductors (electrodes) in contact with ionic conductors (electrolytes)." |
---|
lang | "en" |
---|
|
text | "The current flow through the electrochemical cell may be zero or non-zero. An electrochemical cell with current flow can operate either as a galvanic cell or as an electrolytic cell." |
---|
lang | "en" |
---|
|
text | "The two electrodes may be a working electrode and an auxiliary electrode or, for zero- current measurements (potentiometric mode), an indicator electrode and a reference electrode. There may be a third electrode, the cell having a separate auxiliary electrode (to carry current) and reference electrode (for measurement of electrode potential) in addition to a working electrode (See three-electrode cell)." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/emmo#EMMO_49804605_c0fe_4538_abda_f70ba1dc8a5d" |
"http://emmo.info/emmo#EMMO_b9522e56_1fac_4766_97e6_428605fabd3e" |
|
---|
This category currently contains no pages or media.