Category:OSW2705525b751248bf825bf2d0409bede4 /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
uuid | "2705525b-7512-48bf-825b-f2d0409bede4" |
---|
name | "QuarterTransitionTimePotential" |
---|
label | text | "QuarterTransitionTimePotential" |
---|
lang | "en" |
---|
|
|
---|
description | text | "Electric potential of the indicator electrode, in chronopotentiometry at constant current, at the instant when the time that has elapsed since the application of current is equal to one-fourth of the transition time." |
---|
lang | "en" |
---|
|
|
---|
type | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
---|
uri | "http://emmo.info/electrochemistry#electrochemistry_2705525b_7512_48bf_825b_f2d0409bede4" |
---|
comment | text | "In practice, appropriate correction for the double-layer charging current is needed." |
---|
lang | "en" |
---|
|
|
---|
subClassOf | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
|
---|
This category currently contains no pages or media.