Category:OSWc4d551dbdb174c3392e6aec71638afbc /
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
jsondata
| uuid | "c4d551db-db17-4c33-92e6-aec71638afbc" |
|---|
| name | "HalfPeakPotential" |
|---|
| label | | text | "HalfPeakPotential" |
|---|
| lang | "en" |
|---|
|
|
|---|
| description | | text | "For dynamic voltammetric techniques, the electric potential of the working electrode at which the current is equal to one-half of the peak current." |
|---|
| lang | "en" |
|---|
|
|
|---|
| type | | "Category:OSW57beed5e1294434ba77bb6516e461456" |
|
|---|
| uri | "http://emmo.info/electrochemistry#electrochemistry_c4d551db_db17_4c33_92e6_aec71638afbc" |
|---|
| comment | | text | "The quarter-peak potential, Ep/4, the three-quarter-peak potential, Ep3/4, etc., may be similarly defined." |
|---|
| lang | "en" |
|---|
|
| text | "This term is used in techniques providing peak-shaped responses (linear scan voltammetry, cyclic voltammetry, AC voltammetry, differential pulse voltammetry, square-wave voltam- metry, stripping voltammetry, and derivative techniques)." |
|---|
| lang | "en" |
|---|
|
|
|---|
| subClassOf | | "http://emmo.info/electrochemistry#electrochemistry_aecc6094_c6a5_4a36_a825_8a497a2ae112" |
| "http://emmo.info/emmo#EMMO_4f2d3939_91b1_4001_b8ab_7d19074bf845" |
|
|---|
This category currently contains no pages or media.