Item:OSW156bec0f8f674b69aaf17a4e2a97cfe8
mNo edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Motivation == | |||
<div id="EMMO-graph-01" style="width: 100%;" class="InteractiveSemanticGraph" data-config='{ "uuid": "", "name":"EMMO-graph-01", "root":"Category:OSW802d3e9287704f98a289ccaaab7fdddf", "properties":["-SubClassOf"], "depth":2, "edit":false, "permalink":false, "edge_labels": false, "hint":false, | |||
"uri_color_map": { | |||
"http://emmo.info/emmo#": "#f1948a", | |||
"https://gpo": "#af7ac5", | |||
"http://emmo.info/battery": "#82e0aa", | |||
"https://bvco": "#85c1e9" | |||
} | |||
}'></div> | |||
== Data Annotator == | |||
<div id="test-input-element-2" style="height:500px; display:none"></div> | |||
{| class="layout-table layout-table-fixed" style="min-width:1500px" | |||
| Json-Editor | |||
<div class="JsonEditor" style="font-size:medium;height:500px;overflow-y:auto" data-config='{ | |||
"schema": { | |||
"@context": { | |||
"name": "https://www.dublincore.org/specifications/dublin-core/dcmi-terms/#title", | |||
"keywords": "https://www.w3.org/ns/dcat#themeTaxonomy" | |||
}, | |||
"type": "object", | |||
"title": "My Dataset", | |||
"required": ["name", "keywords", "columns"], | |||
"properties": { | |||
"name": {"type": "string"}, | |||
"keywords": { | |||
"type": "array", | |||
"title": "Keywords", | |||
"description": "Type to get suggestions from the EMMO ontologies", | |||
"items": { | |||
"$ref": "/wiki/JsonSchema:UuidUriProperty?action=raw" | |||
} | |||
}, | |||
"columns": { | |||
"type": "array", | |||
"items": { | |||
"type": "object", | |||
"properties": { | |||
"name": { | |||
"type": "string" | |||
}, | |||
"quantity": { | |||
"$ref": "/wiki/JsonSchema:UuidUriProperty?action=raw" | |||
} | |||
} | |||
} | |||
} | |||
} | |||
}, "data": { | |||
"name": "My dataset name", | |||
"keywords": [ | |||
"http://emmo.info/battery#battery_b5910d2f_3114_4663_8d46_e418ff859251" | |||
] | |||
}, | |||
"mode":"default", | |||
"submit_enabled": false, | |||
"schema_editor": {"container_id":"test-input-element-2"}, | |||
"data_editor": {"container_id":"test-output-element-2", "download": true}, | |||
"JSONEditorConfig": { | |||
"disable_properties": false, | |||
"show_opt_in": false, | |||
"display_required_only": false, | |||
"disable_array_reorder": true, | |||
"disable_array_delete_all_rows": true, | |||
"disable_array_delete_last_row": true | |||
} | |||
}'></div> | |||
| Output <code>[https://demo.open-semantic-lab.org/w/index.php?title=Item:OSW911488771ea449a6a34051f8213d7f2f&reveal=true#/ jsondata]</code> | |||
<div id="test-output-element-2" style="height:500px;></div> | |||
|} | |||
== Data Annotator== | == Data Annotator (Expert View) == | ||
{| class="layout-table layout-table-fixed" style="min-width:1500px" | {| class="layout-table layout-table-fixed" style="min-width:1500px" | ||
| Input <code>[https://demo.open-semantic-lab.org/w/index.php?title=Item:OSWf4a9514baed04859a4c6c374a7312f10&reveal=true#/ jsonschema]</code> | | Input <code>[https://demo.open-semantic-lab.org/w/index.php?title=Item:OSWf4a9514baed04859a4c6c374a7312f10&reveal=true#/ jsonschema]</code> | ||
<div id="test-input-element" style="height:500px"><div> | <div id="test-input-element" style="height:500px"></div> | ||
| Json-Editor | | Json-Editor | ||
<div class="JsonEditor" style="font-size:medium;height:500px" data-config='{ | <div class="JsonEditor" style="font-size:medium;height:500px;overflow-y:auto" data-config='{ | ||
"schema": { | "schema": { | ||
"@context": { | "@context": { | ||
Line 59: | Line 129: | ||
}'></div> | }'></div> | ||
| Output <code>[https://demo.open-semantic-lab.org/w/index.php?title=Item:OSW911488771ea449a6a34051f8213d7f2f&reveal=true#/ jsondata]</code> | | Output <code>[https://demo.open-semantic-lab.org/w/index.php?title=Item:OSW911488771ea449a6a34051f8213d7f2f&reveal=true#/ jsondata]</code> | ||
<div id="test-output-element" style="height:500px"><div> | <div id="test-output-element" style="height:500px"></div> | ||
|} | |} |
Latest revision as of 08:31, 2 June 2023
BattINFO Metadata Creator [OSW156bec0f8f674b69aaf17a4e2a97cfe8] | |
---|---|
ID | OSW156bec0f8f674b69aaf17a4e2a97cfe8 |
UUID | 156bec0f-8f67-4b69-aaf1-7a4e2a97cfe8 |
Label | BattINFO Metadata Creator |
Machine compatible name | BattinfoMetadataCreator |
Statements (outgoing) | |
Statements (incoming) | |
|
Description
Provides a service to annotate data with BattINFO terms
Item | |
---|---|
Type(s)/Category(s) | Tutorial |
Article |
Tutorial | |
---|---|
Prerequisites (required) | |
Prerequisites (optional) | |
Follow-up (recommended) |
Motivation
Data Annotator
Json-Editor | Output jsondata
|
Data Annotator (Expert View)
Input jsonschema
|
Json-Editor | Output jsondata
|
jsondata
type |
| |||||
---|---|---|---|---|---|---|
uuid | "156bec0f-8f67-4b69-aaf1-7a4e2a97cfe8" | |||||
label |
| |||||
description |
| |||||
name | "BattinfoMetadataCreator" |