(Install package: OSW Core) |
(Update package: OSW Core) |
||
Line 4: | Line 4: | ||
}} | }} | ||
{{Template:Helper/UI/VE/Hidden | {{Template:Helper/UI/VE/Hidden | ||
|content=<div class="SpreadsheetEditor" style="width:{{{width|100%}}};height:{{{height|500px}}}; max-width:100%;" data-filename="{{#replace:{{#replace: {{{page_name}}}|/|-}}|:|-}}-{{{file_name}}}.luckysheet.{{{format|json}}}" | |content=<div class="SpreadsheetEditor" style="width:{{{width|100%}}};height:{{{height|500px}}}; max-width:100%;" data-filename="{{#if:{{{uuid|}}}|OSW{{#replace:{{{uuid}}}|-|}}|{{#replace:{{#replace: {{{page_name}}}|/|-}}|:|-}}-{{{file_name}}}}}.luckysheet.{{{format|json}}}" data-config='{ | ||
"file_title": "{{#if:{{{uuid|}}}|OSW{{#replace:{{{uuid}}}|-|}}|{{#replace:{{#replace: {{{page_name}}}|/|-}}|:|-}}-{{{file_name}}}}}.luckysheet.{{{format|json}}}", | |||
"file_label": "{{{file_name}}}" | |||
}'></div> | |||
}}</includeonly> | }}</includeonly> | ||
<noinclude>[[Category:OSL/Infrastructure/Template/User]] | <noinclude>[[Category:OSL/Infrastructure/Template/User]] | ||
Line 39: | Line 42: | ||
}, | }, | ||
"width": { | "width": { | ||
"label": "Breite", | "label": { | ||
"description": " | "en": "Width ", | ||
"de": "Breite" | |||
}, | |||
"description": { | |||
"en": "Display width of the document in pixels or percent", | |||
"de": "Anzeigebreite des Dokuments in Pixeln oder Prozent" | |||
}, | |||
"type": "string", | "type": "string", | ||
"autovalue": "100%" | "autovalue": "100%" | ||
}, | }, | ||
"height": { | "height": { | ||
"label": "Höhe", | "label": { | ||
"description": " | "en": "Height", | ||
"de": "Höhe" | |||
}, | |||
"description": { | |||
"en": "Display height of the document in pixels", | |||
"de": "Anzeigehöhe des Dokuments in Pixeln" | |||
}, | |||
"type": "string", | "type": "string", | ||
"autovalue": "500px" | "autovalue": "500px" | ||
Line 61: | Line 76: | ||
"type": "wiki-page-name", | "type": "wiki-page-name", | ||
"autovalue": "{{subst:FULLPAGENAME}}" | "autovalue": "{{subst:FULLPAGENAME}}" | ||
}, | |||
"uuid": { | |||
"label": { | |||
"en": "Unique ID", | |||
"de": "Eindeutige ID" | |||
}, | |||
"description": { | |||
"en": "Automatically generated and should not be changed", | |||
"de": "Wird automatisch generiert und sollte nicht verändert werden" | |||
}, | |||
"type": "string", | |||
"required": false | |||
} | } | ||
}, | }, |
Latest revision as of 15:07, 4 April 2023
Adds a SpreadsheetEditor
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | file_name | Spreadsheet name
| String | required |
File format | format | Storage format for the document (currently only json available)
| String | optional |
Width | width | Display width of the document in pixels or percent
| String | optional |
Height | height | Display height of the document in pixels
| String | optional |
Page name | page_name | is filled in automatically
| Page name | optional |
Unique ID | uuid | Automatically generated and should not be changed | String | optional |